|
|
||||
| *In-Town Half a Duplex* Walk to Main St* Shoprite.* Very Large rooms* Newer Kitchen w/ Oak Cabinets & Bathrooms* Wood Floors through home, beautiful plaster walls* Low cost city gas heat & hot water* Full Basement & Attic Storage* Large Back Deck & Fenced in Yard* $LOW TAXES$ Home Warranty. | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Monroe | Municipality/Township: | 0124 - Stroudsburg Borough | |
| List Price: | $149,000 | Location/Development: | Z Not In A Development | |
| General Zoning: | Resi | School District: | 102 - Stroudsburg Area | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 1920 | |||
| SqFt Above Grade Fin: | 1548 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 750 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 1548 | Total SqFt: | 2298 | |
| Lot/Land Dimensions: | 100x24 | |||
| Stories: | 2.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 2.00 | |
| Total Full Baths: | 2 | Total Half Baths: | 0 | |
| Garage: | N | |||
| Acres: | 0.05 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 776.25 | |||
| School Taxes: | 2007.21 | Total Taxes: | 2798.64 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Cleared ; Flat | |||
| Outside Features: | Deck ; Sidewalk ; Storm Door ; Storm Windows ; Street Light ; Utility Shed ; Window Screen(s) | |||
| Road: | Paved ; Public | |||
| Parking: | On Street Parking | |||
| Exterior: | Wood | |||
| Inside Features: | Attic Storage ; Cable Digital ; Laundry Lower Level | |||
| Roof: | Slate | |||
| Insulation: | Unknown | |||
| Foundation Type: | Full Basement | |||
| Fndtn/Bsmt Features: | Concrete Floor | |||
| Floors: | Hardwood ; Softwood ; Vinyl | |||
| Other Rooms: | Pantry | |||
| Eating Area: | Eat-in Kitchen ; Formal Dining Room ; Ultra Modern | |||
| Baths: | 1 Bath Lev 1 ; 1 Bath Lev 2 | |||
| Water: | Public | |||
| Heating: | Gas | |||
| HW Hot Water: | Gas | |||
| Cooling: | Wall/Window AC | |||
| Waste: | Public | |||
| Financing: | Cash ; Conventional | |||
| Possession: | Settlement | |||
| Appliances: | Dishwasher ; Gas Oven/Range ; Microwave ; Refrigerator ; Smoke Detector ; Wash/Dry Hook Up | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : N ; HOA Fee/Year : 0.00 ; HOA Transfer Fee : N ; HOA Transfer Fee Amt : 0.00 ; 1st Right of Refusal : N ; Zoning Code : R2 | |||
| Type: | Duplex | |||
| Style: | Dutch Colonial | |||
| Community Amenities: | None | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| Living Room | 1 | 17x13 | Oak floors | |
| Main Bathroom | 2 | 11x6 | Newer vanity & med cabinet | |
| Master Bedroom | 2 | 14x13 | Pine wood floors | |
| 2nd Bathroom | 1 | 6x5 | ||
| Bedroom 2 | 2 | 10x9 | Pine wood floors | |
| Bedroom 3 | 2 | 13x10 | Pine wood floors | |
| Dining Room | 1 | 17x13 | Oak floors | |
| Extra Room | 1 | 5x4 | Pantry w/ original cabinets | |
| Kitchen | 1 | 13x11 | Oak cabinets | |
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates