|
|
||||
| ROOM FOR EVERYONE! This 3BR, 3BA home is located outside the back gate of Saw Creek with total inside privileges. Large open kitchen, dining, family room space. Nice size deck for outdoor entertaining. Bring the whole family & all your friends. There’s plenty of room & tons of year round activities in the community as well as the surrounding area. COME HAVE FUN IN THE POCONOS! HOME WARRANTY! | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Pike | Municipality/Township: | 0301 - Lehman Township | |
| List Price: | $203,000 | Location/Development: | Saw Creek Estates | |
| General Zoning: | Resi | School District: | 303 - East Stroudsburg Area | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 1997 | |||
| SqFt Above Grade Fin: | 1502 | SqFt Below Grade Fin: | 826 | |
| SqFt Below Grade Unf: | 0 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 2328 | Total SqFt: | 2328 | |
| Stories: | 2.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 3.00 | |
| Total Full Baths: | 3 | |||
| Garage: | Y | |||
| Acres: | 0.34 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 708.00 | |||
| School Taxes: | 3777.00 | Total Taxes: | 4486.00 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Flat ; Wooded Lot | |||
| Outside Features: | Deck | |||
| Road: | Paved ; Private | |||
| Parking: | 2 Car ; Built In | |||
| Exterior: | Brick ; Vinyl | |||
| Inside Features: | Cable TV ; Center Hall Foyer ; Fam Room 1st Level ; Fam Room Fireplace ; Fireplace ; Laundry Lower Level ; M Bdrm on 1st Floor ; M Bdrm w/Bath Suite | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Attic Ceiling ; Attic Floor ; Sidewall Insulate | |||
| Foundation Type: | Full Basement | |||
| Floors: | Hardwood ; Tile ; Wall to wall Carpet | |||
| Fireplace Desc.: | Brick Faced ; Free Stand Stove | |||
| Eating Area: | Eat-in Kitchen | |||
| Beds Description: | 2+Bed1st ; Mstr1st | |||
| Baths: | 1 Bath Lev L ; 2 Bath Lev 1 | |||
| Water: | Comm Central | |||
| Heating: | Electric ; Liquid Propane | |||
| HW Hot Water: | Electric | |||
| Cooling: | Ceiling Fan | |||
| Waste: | Comm Central | |||
| Financing: | Cash ; Conventional ; Federal Housing | |||
| Possession: | Settlement | |||
| Appliances: | Dishwasher ; Refrigerator | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : Y ; HOA Fee/Year : 1,355.00 ; HOA Transfer Fee : Y ; HOA Transfer Fee Amt : 1,151.00 ; 1st Right of Refusal : N ; Access : 0.00 ; Zoning Code : resi | |||
| Type: | Detached | |||
| Style: | Bi-Level | |||
| Community Amenities: | Beach(es) ; Clubhouse ; Indoor Pool ; Outdoor Pool ; Road Maintenance ; Security-24/7 Gated ; Ski Slope(s) ; Tennis Court(s) | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| 2nd Bathroom | L | 8.11x7.7 | ||
| Bedroom 2 | 1 | 12.3x10.3 | ||
| Bedroom 3 | 1 | 14x13 | ||
| Den/Bedroom | L | 11.8x10.8 | ||
| Dining Room | 1 | 11.4x10.4 | ||
| Family Room | 1 | 14.3x12.4 | fireplace | |
| Kitchen | 1 | 14.3x12.7 | ||
| Living Room | 1 | 18.5x12.7 | ||
| Main Bathroom | 1 | 6.5x4.7 | ||
| Master Bath | 1 | 9.5x7 | ||
| Master Bedroom | 1 | 13x12 | ||
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates