|
|
||||
| Wooddale, 2 bedroom plus, 2 bath, raised ranch, on 2 acrs. Loaded cen vac, auto generator,oversized garage/workshop, many more extras. Bright and sunny. No dues. HOME WARRANTY!!! | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Monroe | Municipality/Township: | 0112 - Middle Smithfield Township | |
| List Price: | $224,900 | Location/Development: | Z Not In A Development | |
| General Zoning: | Resi | School District: | 101 - East Stroudsburg Area - Monroe | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 1994 | |||
| SqFt Above Grade Fin: | 2360 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 0 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 2360 | Total SqFt: | 2360 | |
| Stories: | 2.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 2.00 | |
| Total Full Baths: | 2 | |||
| Garage: | Y | |||
| Acres: | 2.04 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 537.66 | |||
| School Taxes: | 4314.38 | Total Taxes: | 4879.23 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Wooded Lot | |||
| Outside Features: | Deck ; Patio/Deck - Covered ; Storage Building ; Storm Door | |||
| Road: | Paved ; Public | |||
| Parking: | 2 Car ; Detached | |||
| Exterior: | Vinyl | |||
| Inside Features: | Cable TV ; Cathedral ; Contemporary ; Fam Room 1st Level ; Fam Room Basement ; Laundry 1st Level ; Studio Apt | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Insulated Window(s) | |||
| Foundation Type: | Full Basement | |||
| Fndtn/Bsmt Features: | Heated | |||
| Floors: | Ceramic | |||
| Eating Area: | Eat-in Kitchen ; Modern Kitchen | |||
| Beds Description: | 1Bed1st | |||
| Baths: | 1 Bath Lev 1 | |||
| Water: | Well | |||
| Heating: | Electric ; Liquid Propane | |||
| HW Hot Water: | Electric | |||
| Cooling: | Ceiling Fan | |||
| Waste: | Septic | |||
| Financing: | Cash ; Conventional | |||
| Possession: | 46-90 Days | |||
| Appliances: | Elec Oven/Range ; Microwave | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : N ; HOA Fee/Year : 0.00 ; HOA Transfer Fee : N ; HOA Transfer Fee Amt : 0.00 ; 1st Right of Refusal : N ; Zoning Code : resi | |||
| Type: | Detached | |||
| Style: | Raised Ranch | |||
| Community Amenities: | None | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| 2nd Bathroom | L | 10x6 | ||
| Bedroom 2 | 1 | 12x10 | ||
| Bedroom 3 | L | 12x10 | room being converted back to BR | |
| Dining Room | 1 | 12x11 | ||
| Extra Room | 1 | 22x10 | florida room | |
| Extra Room 2 | L | 13x13 | utility rm/laundry | |
| Extra Room 3 | L | 22x22 | great room | |
| Kitchen | 1 | 12x11 | ||
| Living Room | 1 | 24x24 | great room combo with kit & dr | |
| Master Bath | 1 | 10x8 | ||
| Master Bedroom | 1 | 14x12 | 2 closets | |
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates