|
|
||||
| PRICED WAY UNDER APPRAISAL VALUE! Beautiful Cape Cod. 3 bedroom, 3 bath ,2454 sq. ft., 2 car attached garage, private rd, NO DUES, SUPER LOW TAXES, Seller willing to complete misc. trim work and any other areas in need of finishing. Buy it as is or completed. Make an offer either way. | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Carbon | Municipality/Township: | 0519 - Penn Forest Township | |
| List Price: | $153,000 | Location/Development: | Laurel Woods | |
| General Zoning: | Resi | School District: | 502 - Jim Thorpe Area | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 2003 | |||
| SqFt Above Grade Fin: | 2454 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 0 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 2454 | Total SqFt: | 2454 | |
| Stories: | 2.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 3.00 | |
| Total Full Baths: | 3 | |||
| Garage: | Y | |||
| Acres: | 1.02 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 400.00 | |||
| School Taxes: | 2815.00 | Total Taxes: | 3202.00 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Cleared ; Flat ; Not in Development ; Wooded Lot | |||
| Outside Features: | Deck | |||
| Road: | Unpaved ; Private | |||
| Parking: | 2 Car | |||
| Exterior: | Vinyl | |||
| Inside Features: | Cable TV ; Fam Room 1st Level ; Kitchen Island ; Laundry 1st Level ; M Bdrm w/Full Bath ; Walk in Closet ; Whirlpool - Spa | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Unknown | |||
| Foundation Type: | Crawl Space | |||
| Floors: | Hardwood ; Tile ; Vinyl ; Wall to wall Carpet | |||
| Eating Area: | Eat-in Kitchen ; Formal Dining Room ; Modern Kitchen | |||
| Beds Description: | 1Bed1st | |||
| Baths: | 1 Bath Lev 2 ; 2 Bath Lev 1 | |||
| Water: | Well | |||
| Heating: | Baseboard ; Electric | |||
| HW Hot Water: | Electric | |||
| Cooling: | Ceiling Fan | |||
| Waste: | Above Ground | |||
| Financing: | Cash ; Conventional | |||
| Possession: | Settlement | |||
| Appliances: | Dishwasher ; Elec Oven/Range ; Microwave ; Refrigerator | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : N ; HOA Fee/Year : 0.00 ; HOA Transfer Fee : N ; HOA Transfer Fee Amt : 0.00 ; 1st Right of Refusal : N ; Zoning Code : res | |||
| Type: | Detached | |||
| Style: | Cape Cod | |||
| Community Amenities: | None | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| 2nd Bathroom | 1 | 8x5 | ||
| Bedroom 2 | 1 | 14x12 | ||
| Bedroom 3 | 2 | 20x13 | denroom/family rm | |
| Dining Room | 1 | 16x12 | Formal dining | |
| Extra Room | 1 | 18x15 | sun rm/bedroom | |
| Kitchen | 1 | 18x12 | ||
| Living Room | 1 | 16x12 | ||
| Main Bathroom | 1 | 8x5 | ||
| Master Bath | 2 | 12x5 | ||
| Master Bedroom | 2 | 28x13 | ||
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates