|
|
||||
| Turn key contemporary with 3BR,2BA,open floor plan, sky lit, Liv Rm w/FPL,modern kitchen, screen porch, rear deck & 860 sq. ft. of partially finished day light basement is nestled on corner lot in amenity filled community.Enjoy the 18 hole PGA Course,Olympic sized pool, tennis, clubhouse-restaurant & new community/fitness that is under construction. Minutes away from shopping and Major H’way HOME WARRANTY | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Monroe | Municipality/Township: | 0132 - Coolbaugh Township | |
| List Price: | $134,900 | Location/Development: | Pocono Farms | |
| General Zoning: | Resi | School District: | 103 - Pocono Mountain | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 1987 | |||
| SqFt Above Grade Fin: | 1281 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 0 | SqFt Above Grade Unf: | 862 | |
| Total SqFt Finished: | 1281 | Total SqFt: | 2143 | |
| Lot/Land Dimensions: | 100x200 | |||
| Stories: | 3.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 4.00 | |
| Total Full Baths: | 2 | Total Half Baths: | 2 | |
| Garage: | N | |||
| Acres: | 0.45 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 548.59 | |||
| School Taxes: | 2896.31 | Total Taxes: | 3486.46 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Corner ; Flat ; Wooded Lot | |||
| Outside Features: | Deck ; Porch ; Porch - Screened ; Storm Door | |||
| Road: | Paved ; Public | |||
| Parking: | Off Street Parking | |||
| Exterior: | T-1-11 | |||
| Inside Features: | Cathedral ; Contemporary ; Kitchen Island ; Laundry 1st Level ; Living Room Fireplac ; Sat Dish Leased | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Unknown | |||
| Foundation Type: | Full Basement | |||
| Fndtn/Bsmt Features: | Concrete Floor ; Day Light ; Outside Entrance | |||
| Floors: | Vinyl ; Wall to wall Carpet ; Other - See Remarks | |||
| Fireplace Desc.: | Living Room ; Stone Faced | |||
| Eating Area: | Dining Area ; Modern Kitchen | |||
| Baths: | 1 Bath Lev 2 ; 1 Bath Lev 3 | |||
| Water: | Public | |||
| Heating: | Baseboard ; Electric | |||
| HW Hot Water: | Electric | |||
| Cooling: | Ceiling Fan | |||
| Waste: | On-Site ; Septic | |||
| Financing: | Cash ; Conventional | |||
| Possession: | Settlement | |||
| Appliances: | Clothes Washer ; Dishwasher ; Dryer ; Elec Oven/Range ; Refrigerator ; Wash/Dry Hook Up | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : Y ; HOA Fee/Year : 1,006.00 ; HOA Transfer Fee : Y ; HOA Transfer Fee Amt : 896.00 ; 1st Right of Refusal : N ; Zoning Code : Resi | |||
| Type: | Detached | |||
| Style: | Contemporary | |||
| Community Amenities: | Beach(es) ; Clubhouse ; Garbage Service ; Golf ; Outdoor Pool ; Road Maintenance ; Security ; Tennis Court(s) ; Lake(s) ; Other - See Remarks | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| 2nd Bathroom | 3 | 5x8 | full | |
| Basement | 1 | x | 862 sq ft partial finish/laundry | |
| Bedroom 2 | 2 | 10.6x11 | ceil. fan | |
| Bedroom 3 | 3 | 10.9x10.4 | ||
| Kitchen | 2 | 9x11.10 | lam flr/ceil fan/bkfst bar | |
| Living Room | 2 | 23.6x13.4 | ceil fan/fpl/sky lts/cathedral | |
| Dining Room | 2 | 11x12 | lam. flr/sliders to deck | |
| Extra Room | 2 | 8x12 | screened porch | |
| Main Bathroom | 2 | 5x8 | 3/4 bath | |
| Master Bedroom | 3 | 12x17.9 | ||
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates