|
|
||||
| WELL, WELL MAINTAINED 3BR, 2.5 BA Colonial w/FULL VAPOR BARRIER SYSTEM IN BASEMENT & 2 Car attached garage. Home boasts PATAGONIAN ROSEWOOD FLOORS, GRANITE COUNTERTOPS, CERAMIC TILE, BEAUTIFUL LANDSCAPING, LOG FIREPLACE, C/A AND so much more. CHECK OUT PICS, SEE TODAY!! | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Carbon | Municipality/Township: | 0519 - Penn Forest Township | |
| List Price: | $228,500 | Location/Development: | Towamensing Trails | |
| General Zoning: | Resi | School District: | 502 - Jim Thorpe Area | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 2007 | |||
| SqFt Above Grade Fin: | 1890 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 1050 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 1890 | Total SqFt: | 2940 | |
| Stories: | 2.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 3.00 | |
| Total Full Baths: | 2 | Total Half Baths: | 1 | |
| Garage: | Y | |||
| Acres: | 0.50 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 510.00 | |||
| School Taxes: | 2714.00 | Total Taxes: | 3224.00 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Cleared ; Flat | |||
| Outside Features: | Deck ; Porch ; Utility Shed | |||
| Road: | Paved ; Public | |||
| Parking: | 2 Car ; Attached | |||
| Exterior: | Vinyl | |||
| Inside Features: | Laundry 1st Level ; Living Room Fireplac ; M Bdrm w/Bath Suite ; Walk in Closet | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Unknown | |||
| Foundation Type: | Full Basement | |||
| Floors: | Ceramic ; Hardwood ; Wall to wall Carpet | |||
| Fireplace Desc.: | Living Room | |||
| Eating Area: | Eat-in Kitchen ; Ultra Modern | |||
| Beds Description: | 2+Bed1st | |||
| Baths: | 1 Lav Lev 1 ; 2 Bath Lev 2 | |||
| Water: | Well | |||
| Heating: | Electric | |||
| HW Hot Water: | Electric | |||
| Cooling: | Ceiling Fan | |||
| Waste: | Above Ground ; Septic | |||
| Financing: | Cash ; Conventional ; Farmers Hm ; Federal Housing ; Veterans | |||
| Possession: | Immediate | |||
| Appliances: | Dishwasher ; Elec Oven/Range ; Microwave ; Refrigerator ; Wash/Dry Hook Up | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : Y ; HOA Fee/Year : 400.00 ; HOA Transfer Fee : N ; HOA Transfer Fee Amt : 0.00 ; 1st Right of Refusal : N ; Zoning Code : R1 | |||
| Type: | Detached | |||
| Style: | Colonial | |||
| Community Amenities: | Clubhouse ; Garbage Service ; Outdoor Pool ; Road Maintenance ; Security ; Lake(s) | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| Basement | L | x | approx. 1000 sq. ft vapor barrier systm | |
| Dining Room | 1 | 10.2x14 | wood floors | |
| Extra Room | 1 | 6.4x5 | powder rm/ceramic tile | |
| Bedroom 2 | 2 | 11x10 | carpet | |
| Bedroom 3 | 2 | 11x10 | carpet | |
| Extra Room 2 | 1 | 7.5x5 | laundry room | |
| Family Room | 1 | 12.2x13.6 | wood floors | |
| Kitchen | 1 | 10.2x14 | granite/sliders to back door | |
| Living Room | 1 | 17.6x14 | hardwood floors | |
| Main Bathroom | 2 | 5x5 | tile | |
| Master Bath | 2 | 10x8 | tile | |
| Master Bedroom | 2 | 18x6 | carpet | |
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates